Watson, Elijah
Event | #P | G# | P1 | P2 | P3 |
---|---|---|---|---|---|
TNML W11 7/15/2025 | 46 | 8/11 | Ewing, J | Pointer, D | Wright, G |
TNML W10 7/8/2025 | 44 | 10/11 | Devaney, J | Goldston, J | Wright, G |
TNML W9 7/1/2025 | 42 | 2/11 | Bryan, B | Harmon, A | Wright, G |
TNML W8 6/24/2025 | 45 | 8/11 | Fleming, S | Knoblock, S | Wright, G |
TNML W7 6/16/2025 | 43 | 4/11 | Howard, J | Vespie, T | Wright, G |
Average group #: 6.4
Bryan, Bill | 1 |
Devaney, Jonah | 1 |
Ewing, Jason | 1 |
Fleming, Scott | 1 |
Goldston, Jonus | 1 |
Harmon, Archie | 1 |
Howard, Jeremy | 1 |
Knoblock, Scott | 1 |
Pointer, Derek | 1 |
Vespie, Tim | 1 |
Wright, Gale | 5 |