Callender, Bob
| Event | #P | G# | P1 | P2 | P3 |
|---|---|---|---|---|---|
| Fri 5/8/2026 | 23 | 2/6 | Casstevens, M | Harmon, A | Hinds, J |
| Fri 5/1/2026 | 29 | 3/8 | McGill, T | Schleter, W | |
| Fri 4/24/2026 | 28 | 7/7 | Holt, J | Ray, M | Towne, C |
| Sat 4/18/2026 | 32 | 7/8 | Carlson, S | Hodge, C | Owens, C |
| Fri 4/17/2026 | 28 | 2/7 | Harmon, A | Mason, A | Polson, J |
| Sat 4/11/2026 | 30 | 4/8 | Cahill, D | Fleming, S | Polson, J |
Average group #: 4.2
Average group position: 49 %
| G# | #times | tot times | |
|---|---|---|---|
| 1 | 0 | 6 | |
| 2 | 2 | 6 | |
| 3 | 1 | 6 | |
| 4 | 1 | 6 | |
| 5 | 0 | 6 | |
| 6 | 0 | 6 | |
| 7 | 2 | 5 |
