Farquharson, John
Event | #P | G# | P1 | P2 | P3 |
---|---|---|---|---|---|
TNML W6 9/9/2025 | 29 | 5/8 | Hittinger, S | Webb, D | Williamson, T |
Fri 9/5/2025 | 22 | 5/6 | Cusick, R | King, P | Miles, D |
TNML W5 9/2/2025 | 34 | 4/9 | Hensley, A | Howard, J | Knoblock, S |
TNML W4 8/26/2025 | 39 | 9/11 | Smith, S | Williams, K | Williamson, T |
TNML W2 8/12/2025 | 27 | 1/8 | Oakes, J | Schleter, W | |
Fri 8/8/2025 | 26 | 3/7 | Towne, C | Williamson, T | |
TNML W1 8/5/2025 | 34 | 9/9 | Gambrell, J | Mullins, C | Spence, K |
Fri 8/1/2025 | 30 | 8/8 | Fleming, S | Knoblock, S | Towne, C |
Fri 7/18/2025 | 25 | 4/7 | Cusick, R | Pointer, D | Williamson, T |
TNML W11 7/15/2025 | 46 | 9/11 | Harber, S | Knoblock, S | Wandell, T |
Fri 7/11/2025 | 31 | 1/8 | Cusick, R | Young, J | |
TNML W10 7/8/2025 | 44 | 5/11 | Ewing, J | Knoblock, S | Pointer, D |
Thu 7/3/2025 | 22 | 1/6 | Hodge, C | Nelson, D | |
TNML W9 7/1/2025 | 42 | 10/11 | Devaney, J | Goldston, J | Knoblock, S |
Average group #: 5.3