Farquharson, John
| Event | #P | G# | P1 | P2 | P3 |
|---|---|---|---|---|---|
| Fri 11/21/2025 | 21 | 4/6 | Bryan, B | Fulton, T | Garrett, M |
| Fri 11/14/2025 | 30 | 6/8 | Cusick, R | Jones, K | Williamson, T |
| Fri 11/7/2025 | 28 | 5/7 | Cusick, R | Fye, J | Hodge, C |
| Fri 10/31/2025 | 22 | 2/6 | Cusick, R | Williamson, T | |
| Sat 10/25/2025 | 32 | 5/8 | Fleming, S | Lynn, D | Stansberry, M |
| Fri 10/3/2025 | 23 | 4/6 | Cusick, R | Krueger, G | Williamson, T |
| TNML W7 9/16/2025 | 30 | 3/9 | Harber, S | Richart, R | Vespie, T |
Average group #: 4.1
Average group position: 51 %
