Farquharson, John
| Event | #P | G# | P1 | P2 | P3 |
|---|---|---|---|---|---|
| Fri 10/16/2026 | 26 | 3/7 | Cusick, R | Hunter, K | Ray, M |
| Fri 10/9/2026 | 30 | 2/8 | Fleming, S | Polson, J | |
| Fri 10/2/2026 | 22 | 1/6 | Cusick, R | Towne, C | |
| Fri 9/25/2026 | 31 | 3/8 | Fleming, S | Schleter, W | Williamson, T |
| Fri 9/18/2026 | 28 | 3/7 | Bryan, B | Carlson, S | Fleming, S |
| Fri 9/4/2026 | 28 | 7/7 | Cusick, R | Jones, K | Williamson, T |
| Fri 8/21/2026 | 32 | 4/8 | Cusick, R | Schipfer, G | Wilson, C |
| Fri 8/7/2026 | 26 | 5/7 | Cusick, R | Harmon, A | Knoblock, S |
| Fri 7/31/2026 | 27 | 3/7 | Cusick, R | Robin, B | Wilson, C |
| Fri 7/17/2026 | 27 | 3/7 | Casstevens, M | Cusick, R | Rievley, M |
| Fri 7/10/2026 | 29 | 8/8 | Fleming, S | Hittinger, S | Watson, E |
| Fri 7/3/2026 | 32 | 3/8 | Fleming, S | Hodge, C | Spence, K |
| Fri 5/15/2026 | 28 | 5/7 | Cusick, R | Schleter, W | Williamson, T |
| Fri 5/1/2026 | 29 | 4/8 | Cusick, R | Polson, J | Spence, K |
| Fri 4/17/2026 | 28 | 7/7 | Cusick, R | Jones, K | Williamson, T |
| Fri 4/10/2026 | 24 | 3/6 | Gard, N | Hittinger, S | Stansberry, M |
| Fri 4/3/2026 | 36 | 2/9 | Fleming, S | Hinds, J | Holt, J |
| Fri 3/27/2026 | 24 | 6/6 | Cusick, R | Fulton, T | Towne, C |
| Fri 3/6/2026 | 30 | 2/8 | Polson, J | Russell, D | |
| Fri 2/27/2026 | 19 | 4/5 | Fleming, S | Stansberry, M | Williams, K |
| Fri 2/20/2026 | 26 | 2/7 | Cusick, R | Polson, J | |
| Fri 2/13/2026 | 30 | 5/8 | Fleming, S | Watson, A | Wolff, P |
| Fri 11/21/2025 | 21 | 4/6 | Bryan, B | Fulton, T | Garrett, M |
| Fri 11/14/2025 | 30 | 6/8 | Cusick, R | Jones, K | Williamson, T |
| Fri 11/7/2025 | 28 | 5/7 | Cusick, R | Fye, J | Hodge, C |
| Fri 10/31/2025 | 22 | 2/6 | Cusick, R | Williamson, T |
Average group #: 3.9
Average group position: 48 %
| G# | #times | tot times | |
|---|---|---|---|
| 1 | 1 | 26 | |
| 2 | 5 | 26 | |
| 3 | 7 | 26 | |
| 4 | 4 | 26 | |
| 5 | 4 | 26 | |
| 6 | 2 | 25 | |
| 7 | 2 | 20 | |
| 8 | 1 | 10 |
