Tippett, Zack
Event | #P | G# | P1 | P2 | P3 |
---|---|---|---|---|---|
TNML W6 9/9/2025 | 29 | 8/8 | Ewing, J | Martin, C | Smith, S |
TNML W5 9/2/2025 | 34 | 7/9 | Breland, C | Schleter, W | Spence, K |
TNML W4 8/26/2025 | 39 | 5/11 | Oakes, J | Webb, D | |
TNML W3 8/19/2025 | 32 | 2/9 | Smith, S | Wandell, T | Wolff, P |
TNML W2 8/12/2025 | 27 | 8/8 | Breland, C | Goldston, J | |
TNML W1 8/5/2025 | 34 | 7/9 | Fox, B | Whittenbarger, M |
Average group #: 6.2
Breland, Cameron | 2 |
Ewing, Jason | 1 |
Fox, Billy | 1 |
Goldston, Jonus | 1 |
Martin, Chris | 1 |
Oakes, Jimmy | 1 |
Schleter, Will | 1 |
Smith, Steve | 2 |
Spence, Kelly | 1 |
Wandell, Trace | 1 |
Webb, David | 1 |
Whittenbarger, Mike | 1 |
Wolff, Paul | 1 |