Williams, Kelly
Event | #P | G# | P1 | P2 | P3 |
---|---|---|---|---|---|
TNML W6 9/9/2025 | 29 | 7/8 | Nelson, D | Vespie, T | Wandell, T |
TNML W5 9/2/2025 | 34 | 5/9 | Buhl, C | Buhl, C | Buhl, L |
TNML W4 8/26/2025 | 39 | 9/11 | Farquharson, J | Smith, S | Williamson, T |
TNML W3 8/19/2025 | 32 | 3/9 | Beard, J | Scudder, J | |
TNML W2 8/12/2025 | 27 | 4/8 | Spence, K | Stansberry, M | Vespie, T |
TNML W1 8/5/2025 | 34 | 2/9 | Knoblock, S | Vespie, T | Webb, D |
Average group #: 5.0