Plunkett, Lloyd
| Event | #P | G# | P1 | P2 | P3 |
|---|---|---|---|---|---|
| Sat 12/20/2025 | 34 | 9/9 | Harmon, A | Hodge, C | Towne, C |
Average group #: 9.0
Average group position: 100 %
| G# | #times | tot times | |
|---|---|---|---|
| 1 | 0 | 1 | |
| 2 | 0 | 1 | |
| 3 | 0 | 1 | |
| 4 | 0 | 1 | |
| 5 | 0 | 1 | |
| 6 | 0 | 1 | |
| 7 | 0 | 1 | |
| 8 | 0 | 1 | |
| 9 | 1 | 1 |
| Harmon, Archie | 1 |
| Hodge, Craig | 1 |
| Towne, Carl | 1 |
