Cusick, Ron
| Event | #P | G# | P1 | P2 | P3 |
|---|---|---|---|---|---|
| Fri 10/30/2026 | 32 | 7/8 | Houser, G | Miles, D | Williamson, T |
| Fri 10/23/2026 | 30 | 6/8 | Stansberry, M | Williamson, T | Wolff, P |
| Fri 10/16/2026 | 26 | 3/7 | Farquharson, J | Hunter, K | Ray, M |
| Fri 10/2/2026 | 22 | 1/6 | Farquharson, J | Towne, C | |
| Fri 9/4/2026 | 28 | 7/7 | Farquharson, J | Jones, K | Williamson, T |
| Fri 8/28/2026 | 26 | 4/7 | Hinds, J | Ray, M | Williamson, T |
| Fri 8/21/2026 | 32 | 4/8 | Farquharson, J | Schipfer, G | Wilson, C |
| Fri 8/7/2026 | 26 | 5/7 | Farquharson, J | Harmon, A | Knoblock, S |
| Fri 7/31/2026 | 27 | 3/7 | Farquharson, J | Robin, B | Wilson, C |
| Fri 7/17/2026 | 27 | 3/7 | Casstevens, M | Farquharson, J | Rievley, M |
| Mon 5/25/2026 | 28 | 2/7 | Ray, C | Ray, M | Williamson, T |
| Fri 5/15/2026 | 28 | 5/7 | Farquharson, J | Schleter, W | Williamson, T |
| Fri 5/1/2026 | 29 | 4/8 | Farquharson, J | Polson, J | Spence, K |
| Fri 4/17/2026 | 28 | 7/7 | Farquharson, J | Jones, K | Williamson, T |
| Fri 3/27/2026 | 24 | 6/6 | Farquharson, J | Fulton, T | Towne, C |
| Fri 2/20/2026 | 26 | 2/7 | Farquharson, J | Polson, J | |
| Fri 11/21/2025 | 21 | 2/6 | Jones, K | Williamson, T | |
| Fri 11/14/2025 | 30 | 6/8 | Farquharson, J | Jones, K | Williamson, T |
| Fri 11/7/2025 | 28 | 5/7 | Farquharson, J | Fye, J | Hodge, C |
| Fri 10/31/2025 | 22 | 2/6 | Farquharson, J | Williamson, T |
Average group #: 4.2
Average group position: 52 %
| G# | #times | tot times | |
|---|---|---|---|
| 1 | 1 | 20 | |
| 2 | 4 | 20 | |
| 3 | 3 | 20 | |
| 4 | 3 | 20 | |
| 5 | 3 | 20 | |
| 6 | 3 | 20 | |
| 7 | 3 | 16 |
