Cusick, Ron
| Event | #P | G# | P1 | P2 | P3 |
|---|---|---|---|---|---|
| Fri 11/21/2025 | 21 | 2/6 | Jones, K | Williamson, T | |
| Fri 11/14/2025 | 30 | 6/8 | Farquharson, J | Jones, K | Williamson, T |
| Fri 11/7/2025 | 28 | 5/7 | Farquharson, J | Fye, J | Hodge, C |
| Fri 10/31/2025 | 22 | 2/6 | Farquharson, J | Williamson, T | |
| Fri 10/24/2025 | 19 | 1/5 | Jones, K | Williamson, T | |
| Fri 10/3/2025 | 23 | 4/6 | Farquharson, J | Krueger, G | Williamson, T |
| Fri 9/26/2025 | 26 | 5/7 | Fulton, T | Krape, B | Williamson, T |
| Fri 9/19/2025 | 27 | 5/7 | Fulton, T | Polson, J | Williamson, T |
Average group #: 3.8
Average group position: 46 %
| Farquharson, John | 4 |
| Fulton, Tom | 2 |
| Fye, Joe | 1 |
| Hodge, Craig | 1 |
| Jones, Ken | 3 |
| Krape, Brian | 1 |
| Krueger, George | 1 |
| Polson, Jerry | 1 |
| Williamson, Tony | 7 |
