Speer, Keith
| Event | #P | G# | P1 | P2 | P3 |
|---|---|---|---|---|---|
| Sat 2/14/2026 | 35 | 9/9 | Knoblock, S | Stansberry, M | Tippett, Z |
Average group #: 9.0
Average group position: 100 %
| G# | #times | tot times | |
|---|---|---|---|
| 1 | 0 | 1 | |
| 2 | 0 | 1 | |
| 3 | 0 | 1 | |
| 4 | 0 | 1 | |
| 5 | 0 | 1 | |
| 6 | 0 | 1 | |
| 7 | 0 | 1 | |
| 8 | 0 | 1 | |
| 9 | 1 | 1 |
| Knoblock, Scott | 1 |
| Stansberry, Mark | 1 |
| Tippett, Zack | 1 |
