Nelson, Donnie
| Event | #P | G# | P1 | P2 | P3 |
|---|---|---|---|---|---|
| Fri 3/6/2026 | 30 | 6/8 | Cradic, L | Griggs, J | Weaver, M |
| Fri 2/20/2026 | 26 | 3/7 | Fisher, M | Griggs, J | Towne, C |
| Fri 2/13/2026 | 30 | 4/8 | Cahill, D | Griggs, J | Schipfer, G |
| Fri 2/6/2026 | 21 | 6/6 | Fox, B | Griggs, J | Ray, M |
| Fri 1/23/2026 | 23 | 5/6 | Griggs, J | Miles, D | Spence, K |
| Fri 1/16/2026 | 16 | 4/4 | Bible, J | Garrett, M | Griggs, J |
| Sat 12/27/2025 | 35 | 9/9 | Fye, J | Harmon, A | Tippett, Z |
Average group #: 5.3
Average group position: 75 %
| G# | #times | tot times | |
|---|---|---|---|
| 1 | 0 | 7 | |
| 2 | 0 | 7 | |
| 3 | 1 | 7 | |
| 4 | 2 | 7 | |
| 5 | 1 | 6 | |
| 6 | 2 | 6 | |
| 7 | 0 | 4 | |
| 8 | 0 | 3 | |
| 9 | 1 | 1 |
