Hinson, John
| Event | #P | G# | P1 | P2 | P3 |
|---|---|---|---|---|---|
| Sat 12/13/2025 | 24 | 1/6 | Cahill, D | Fisher, M | Polson, J |
| Sat 11/8/2025 | 29 | 2/8 | Carlson, S | Wallace, R | |
| Sat 11/1/2025 | 26 | 3/7 | Brandan, G | Bryan, B | Harmon, A |
Average group #: 2.0
Average group position: 16 %
| Brandan, Georges | 1 |
| Bryan, Bill | 1 |
| Cahill, Dave | 1 |
| Carlson, Steve | 1 |
| Fisher, Mike | 1 |
| Harmon, Archie | 1 |
| Polson, Jerry | 1 |
| Wallace, Rickey | 1 |
