Hinson, John
| Event | #P | G# | P1 | P2 | P3 |
|---|---|---|---|---|---|
| Sat 3/7/2026 | 25 | 2/7 | Spence, K | Towne, C | |
| Sat 2/21/2026 | 28 | 2/7 | Harmon, A | Rievley, M | Velazquez, R |
| Sat 12/13/2025 | 24 | 1/6 | Cahill, D | Fisher, M | Polson, J |
Average group #: 1.7
Average group position: 11 %
| G# | #times | tot times | |
|---|---|---|---|
| 1 | 1 | 3 | |
| 2 | 2 | 3 |
| Cahill, Dave | 1 |
| Fisher, Mike | 1 |
| Harmon, Archie | 1 |
| Polson, Jerry | 1 |
| Rievley, Mickey | 1 |
| Spence, Kelly | 1 |
| Towne, Carl | 1 |
| Velazquez, Ricky | 1 |
