Carey, David
| Event | #P | G# | P1 | P2 | P3 |
|---|---|---|---|---|---|
| Sat 6/20/2026 | 30 | 7/8 | Breland, C | Fleming, S | Pointer, D |
| Sun 4/12/2026 | 11 | 1/3 | Fox, B | Pointer, D | |
| Fri 4/3/2026 | 36 | 3/9 | King, P | Knoblock, S | Pointer, D |
| Sun 3/1/2026 | 11 | 1/3 | Pointer, D | Schleter, W |
Average group #: 3.0
Average group position: 28 %
| G# | #times | tot times | |
|---|---|---|---|
| 1 | 2 | 4 | |
| 2 | 0 | 4 | |
| 3 | 1 | 4 | |
| 4 | 0 | 2 | |
| 5 | 0 | 2 | |
| 6 | 0 | 2 | |
| 7 | 1 | 2 |
