Verley, Sean
| Event | #P | G# | P1 | P2 | P3 |
|---|---|---|---|---|---|
| Fri 10/9/2026 | 30 | 3/8 | Abbott, V | Hodge, C | Weikel, B |
| Fri 8/28/2026 | 26 | 3/7 | Fleming, S | Hodge, C | Wolff, P |
| Fri 7/31/2026 | 27 | 7/7 | Casstevens, M | Harmon, A | Pointer, D |
| Fri 6/5/2026 | 31 | 3/8 | Abbott, V | Knoblock, S | Stansberry, M |
Average group #: 4.0
Average group position: 48 %
| G# | #times | tot times | |
|---|---|---|---|
| 1 | 0 | 4 | |
| 2 | 0 | 4 | |
| 3 | 3 | 4 | |
| 4 | 0 | 4 | |
| 5 | 0 | 4 | |
| 6 | 0 | 4 | |
| 7 | 1 | 4 |
