Zenner, Wayne
| Event | #P | G# | P1 | P2 | P3 |
|---|---|---|---|---|---|
| Mon 9/7/2026 | 32 | 6/8 | Casstevens, M | Clark, R | Mullins, C |
| Sat 8/8/2026 | 32 | 2/8 | Clark, R | Cotter, P | Wolff, P |
| Sat 7/18/2026 | 31 | 3/8 | Bryan, B | Clark, R | Pointer, D |
| Sun 6/14/2026 | 15 | 1/4 | Clark, R | Fleming, S | Towne, C |
Average group #: 3.0
Average group position: 29 %
| G# | #times | tot times | |
|---|---|---|---|
| 1 | 1 | 4 | |
| 2 | 1 | 4 | |
| 3 | 1 | 4 | |
| 4 | 0 | 4 | |
| 5 | 0 | 3 | |
| 6 | 1 | 3 |
