Rotar, Bob
| Event | #P | G# | P1 | P2 | P3 |
|---|---|---|---|---|---|
| Sat 12/13/2025 | 24 | 2/6 | Carlson, S | Stansberry, M | Towne, C |
| Fri 12/12/2025 | 30 | 4/8 | Ray, M | Russell, D | Spence, K |
| Sat 11/22/2025 | 21 | 1/6 | Spence, K | Wolff, P | |
| Fri 11/14/2025 | 30 | 2/8 | Garrett, M | Schleter, W | Towne, C |
| Sat 11/1/2025 | 26 | 7/7 | Schleter, W | Towne, C | Wright, G |
| Sat 9/20/2025 | 28 | 2/7 | Levinske, B | Ray, M | Towne, C |
Average group #: 3.0
Average group position: 32 %
| Carlson, Steve | 1 |
| Garrett, Mark | 1 |
| Levinske, Bill | 1 |
| Ray, Mark | 2 |
| Russell, Drew | 1 |
| Schleter, Will | 2 |
| Spence, Kelly | 2 |
| Stansberry, Mark | 1 |
| Towne, Carl | 4 |
| Wolff, Paul | 1 |
| Wright, Gale | 1 |
