Rotar, Bob
| Event | #P | G# | P1 | P2 | P3 |
|---|---|---|---|---|---|
| Fri 10/23/2026 | 30 | 1/8 | Polson, J | Weikel, B | |
| Fri 10/16/2026 | 26 | 5/7 | Bryan, B | Fye, J | Spence, K |
| Fri 10/2/2026 | 22 | 2/6 | Hodge, C | Weikel, B | |
| Fri 9/25/2026 | 31 | 1/8 | Bryan, B | Weikel, B | |
| Fri 9/11/2026 | 22 | 4/6 | Hinds, J | Wilson, C | Wolff, P |
| Mon 9/7/2026 | 32 | 2/8 | Cahill, D | Fulton, T | Polson, J |
| Fri 8/28/2026 | 26 | 1/7 | Casstevens, M | Weikel, B | |
| Fri 8/21/2026 | 32 | 1/8 | Hunter, K | Ray, M | Weikel, B |
| Fri 8/14/2026 | 21 | 2/6 | Harmon, A | Polson, J | |
| Sat 8/1/2026 | 29 | 3/8 | Carlson, S | Howard, J | Tippett, Z |
| Fri 7/24/2026 | 28 | 1/7 | Petz, S | Polson, J | Watson, A |
| Fri 7/10/2026 | 29 | 1/8 | Carlson, S | Polson, J | |
| Fri 6/19/2026 | 28 | 1/7 | Fisher, M | Houser, G | Reynolds, B |
| Fri 5/1/2026 | 29 | 1/8 | Fisher, M | Hinds, J | |
| Fri 4/3/2026 | 36 | 7/9 | Carlson, S | Coy, T | Plemons, C |
| Fri 3/27/2026 | 24 | 1/6 | Cahill, D | Ray, M | Reynolds, B |
| Fri 3/20/2026 | 27 | 5/7 | Fulton, T | Hunter, K | Ray, M |
| Fri 3/13/2026 | 24 | 4/6 | Fleming, S | Griggs, J | Nelson, D |
| Fri 3/6/2026 | 30 | 5/8 | Clark, R | Harmon, A | Hunter, K |
| Fri 2/27/2026 | 19 | 2/5 | Krueger, G | Miles, D | Polson, J |
| Fri 2/13/2026 | 30 | 1/8 | Garrett, M | Ray, M | |
| Sat 12/13/2025 | 24 | 2/6 | Carlson, S | Stansberry, M | Towne, C |
| Fri 12/12/2025 | 30 | 4/8 | Ray, M | Russell, D | Spence, K |
| Sat 11/22/2025 | 21 | 1/6 | Spence, K | Wolff, P | |
| Fri 11/14/2025 | 30 | 2/8 | Garrett, M | Schleter, W | Towne, C |
| Sat 11/1/2025 | 26 | 7/7 | Schleter, W | Towne, C | Wright, G |
Average group #: 2.6
Average group position: 26 %
| G# | #times | tot times | |
|---|---|---|---|
| 1 | 11 | 26 | |
| 2 | 6 | 26 | |
| 3 | 1 | 26 | |
| 4 | 3 | 26 | |
| 5 | 3 | 26 | |
| 6 | 0 | 25 | |
| 7 | 2 | 18 |
