Rotar, Bob
| Event | #P | G# | P1 | P2 | P3 |
|---|---|---|---|---|---|
| Fri 3/6/2026 | 30 | 5/8 | Clark, R | Harmon, A | Hunter, K |
| Fri 2/27/2026 | 19 | 2/5 | Krueger, G | Miles, D | Polson, J |
| Fri 2/13/2026 | 30 | 1/8 | Garrett, M | Ray, M | |
| Sat 12/13/2025 | 24 | 2/6 | Carlson, S | Stansberry, M | Towne, C |
Average group #: 2.5
Average group position: 26 %
| G# | #times | tot times | |
|---|---|---|---|
| 1 | 1 | 4 | |
| 2 | 2 | 4 | |
| 3 | 0 | 4 | |
| 4 | 0 | 4 | |
| 5 | 1 | 4 |
| Carlson, Steve | 1 |
| Clark, Ronnie | 1 |
| Garrett, Mark | 1 |
| Harmon, Archie | 1 |
| Hunter, Ken | 1 |
| Krueger, George | 1 |
| Miles, Dan | 1 |
| Polson, Jerry | 1 |
| Ray, Mark | 1 |
| Stansberry, Mark | 1 |
| Towne, Carl | 1 |
