Fulton, Tom
| Event | #P | G# | P1 | P2 | P3 |
|---|---|---|---|---|---|
| Fri 11/28/2025 | 23 | 3/6 | Bryan, B | Fisher, M | Towne, C |
| Fri 11/21/2025 | 21 | 4/6 | Bryan, B | Farquharson, J | Garrett, M |
| Fri 11/7/2025 | 28 | 3/7 | Costly, D | Polson, J | Richart, R |
| Fri 10/31/2025 | 22 | 5/6 | Carlson, S | Miles, D | Schleter, W |
| Fri 10/17/2025 | 24 | 4/6 | Bryan, B | Cahill, D | Wright, G |
| Fri 10/10/2025 | 24 | 1/6 | Carlson, S | Harmon, A | Polson, J |
| Fri 9/26/2025 | 26 | 5/7 | Cusick, R | Krape, B | Williamson, T |
| Fri 9/19/2025 | 27 | 5/7 | Cusick, R | Polson, J | Williamson, T |
Average group #: 3.8
Average group position: 51 %
