Rievley, Mickey
| Event | #P | G# | P1 | P2 | P3 |
|---|---|---|---|---|---|
| Sat 2/28/2026 | 32 | 2/8 | Breland, C | Pointer, D | Tippett, Z |
| Sat 2/21/2026 | 28 | 2/7 | Harmon, A | Hinson, J | Velazquez, R |
| Fri 2/13/2026 | 30 | 3/8 | Hinds, J | Polson, J | Reynolds, B |
| Fri 1/2/2026 | 32 | 5/8 | Costly, D | Cradic, L | Garrett, M |
| Sat 12/27/2025 | 35 | 6/9 | Levinske, B | Velazquez, R | |
| Sat 12/20/2025 | 34 | 2/9 | Cahill, D | Houser, G |
Average group #: 3.3
Average group position: 32 %
| G# | #times | tot times | |
|---|---|---|---|
| 1 | 0 | 6 | |
| 2 | 3 | 6 | |
| 3 | 1 | 6 | |
| 4 | 0 | 6 | |
| 5 | 1 | 6 | |
| 6 | 1 | 6 |
