King, Paul
| Event | #P | G# | P1 | P2 | P3 |
|---|---|---|---|---|---|
| Fri 11/28/2025 | 23 | 1/6 | Ewing, J | Pointer, D | |
| Fri 11/7/2025 | 28 | 1/7 | Hunter, K | Ray, M | Wright, G |
| Fri 10/31/2025 | 22 | 3/6 | Bryan, B | Schipfer, G | Wolff, P |
| Sat 10/25/2025 | 32 | 4/8 | Cahill, D | Levinske, B | Wright, G |
| Fri 10/17/2025 | 24 | 3/6 | Costly, D | Matthews, C | Stansberry, M |
| Fri 10/3/2025 | 23 | 6/6 | Bryan, B | Cahill, D | Wright, G |
| Fri 9/19/2025 | 27 | 3/7 | Hittinger, S | Krape, B | Wolff, P |
Average group #: 3.0
Average group position: 37 %
