King, Paul
| Event | #P | G# | P1 | P2 | P3 |
|---|---|---|---|---|---|
| Sat 3/7/2026 | 25 | 3/7 | Casstevens, M | Hodge, C | |
| Sat 2/14/2026 | 35 | 4/9 | Fleming, S | Polson, J | Spence, K |
| Fri 1/16/2026 | 16 | 2/4 | Ray, M | Schleter, W | Wolff, P |
Average group #: 3.0
Average group position: 35 %
| G# | #times | tot times | |
|---|---|---|---|
| 1 | 0 | 3 | |
| 2 | 1 | 3 | |
| 3 | 1 | 3 | |
| 4 | 1 | 3 |
| Casstevens, Mike | 1 |
| Fleming, Scott | 1 |
| Hodge, Craig | 1 |
| Polson, Jerry | 1 |
| Ray, Mark | 1 |
| Schleter, Will | 1 |
| Spence, Kelly | 1 |
| Wolff, Paul | 1 |
