Bryan, Bill
| Event | #P | G# | P1 | P2 | P3 |
|---|---|---|---|---|---|
| Sat 2/7/2026 | 7 | 2/2 | Harmon, A | Ray, M | Wolff, P |
| Sat 1/17/2026 | 25 | 5/7 | Fisher, M | Fleming, S | Wolff, P |
| Sat 1/3/2026 | 25 | 1/7 | Cahill, D | Polson, J | |
| Fri 1/2/2026 | 32 | 3/8 | Fisher, M | Knoblock, S | Spence, K |
| Sat 12/27/2025 | 35 | 4/9 | Carver, E | Clark, R | Houser, G |
| Fri 12/26/2025 | 32 | 1/8 | Brandan, G | Cahill, D | Polson, J |
| Fri 12/19/2025 | 12 | 2/3 | Hittinger, S | Ray, M | Wallace, R |
Average group #: 2.6
Average group position: 40 %
| G# | #times | tot times | |
|---|---|---|---|
| 1 | 2 | 7 | |
| 2 | 2 | 7 | |
| 3 | 1 | 6 | |
| 4 | 1 | 5 | |
| 5 | 1 | 5 |
