Weaver, Marcus
| Event | #P | G# | P1 | P2 | P3 |
|---|---|---|---|---|---|
| Fri 3/6/2026 | 30 | 6/8 | Cradic, L | Griggs, J | Nelson, D |
| Fri 2/20/2026 | 26 | 5/7 | Cahill, D | Cradic, L | Wolff, P |
| Fri 2/13/2026 | 30 | 8/8 | Alhussein, A | Cradic, L | Plemons, C |
| Fri 2/6/2026 | 21 | 3/6 | Alhussein, A | Cradic, L | |
| Fri 1/23/2026 | 23 | 2/6 | Cradic, L | Harmon, A | Towne, C |
| Fri 1/16/2026 | 16 | 1/4 | Cradic, L | Fleming, S | Hunter, K |
| Thu 1/1/2026 | 15 | 4/4 | Cradic, L | Watson, A | Watson, E |
| Fri 12/26/2025 | 32 | 7/8 | Cradic, L | Russell, D | Watson, E |
| Sat 12/20/2025 | 34 | 6/9 | Cradic, L | Russell, D | Watson, E |
Average group #: 4.7
Average group position: 61 %
| G# | #times | tot times | |
|---|---|---|---|
| 1 | 1 | 9 | |
| 2 | 1 | 9 | |
| 3 | 1 | 9 | |
| 4 | 1 | 9 | |
| 5 | 1 | 7 | |
| 6 | 2 | 7 | |
| 7 | 1 | 5 | |
| 8 | 1 | 4 |
| Alhussein, Anwar | 2 |
| Cahill, Dave | 1 |
| Cradic, Luke | 9 |
| Fleming, Scott | 1 |
| Griggs, Jeff | 1 |
| Harmon, Archie | 1 |
| Hunter, Ken | 1 |
| Nelson, Donnie | 1 |
| Plemons, Chance | 1 |
| Russell, Drew | 2 |
| Towne, Carl | 1 |
| Watson, Andy | 1 |
| Watson, Elijah | 3 |
| Wolff, Paul | 1 |
