Smith, Steve
Event | #P | G# | P1 | P2 | P3 |
---|---|---|---|---|---|
Fri 9/12/2025 | 24 | 5/6 | Garrett, M | Miles, D | Wright, G |
TNML W6 9/9/2025 | 29 | 8/8 | Ewing, J | Martin, C | Tippett, Z |
TNML W5 9/2/2025 | 34 | 2/9 | Baker, T | Hittinger, S | Matthews, C |
Mon 9/1/2025 | 32 | 6/8 | Harmon, A | Kehne, T | Velazquez, R |
TNML W4 8/26/2025 | 39 | 9/11 | Farquharson, J | Williams, K | Williamson, T |
TNML W3 8/19/2025 | 32 | 2/9 | Tippett, Z | Wandell, T | Wolff, P |
Sat 8/16/2025 | 30 | 3/8 | Holt, J | Oakes, J | Velazquez, R |
TNML W1 8/5/2025 | 34 | 6/9 | Oakes, J | Richart, R | Young, J |
Fri 8/1/2025 | 30 | 3/8 | Breland, C | Hodge, C | Schleter, W |
Sat 7/19/2025 | 22 | 5/6 | Holt, J | Oakes, J | Velazquez, R |
TNML W11 7/15/2025 | 46 | 6/11 | Holt, J | Reece, M | Wilson, K |
Sat 7/12/2025 | 26 | 5/7 | Holt, J | Oakes, J | Watson, E |
TNML W10 7/8/2025 | 44 | 3/11 | Holt, J | Nelson, D | Tippett, Z |
TNML W9 7/1/2025 | 42 | 5/11 | Harber, S | Holt, J | Wandell, T |
Sat 6/28/2025 | 25 | 7/7 | Holt, J | Oakes, J | Velazquez, R |
TNML W8 6/24/2025 | 45 | 9/11 | Ewing, J | Holt, J | Pointer, D |
Sat 6/21/2025 | 28 | 4/7 | Holt, J | Oakes, J | Velazquez, R |
TNML W7 6/16/2025 | 43 | 9/11 | Goldston, J | Hannah, G | Holt, J |
Average group #: 5.4