Fye, Joe
| Event | #P | G# | P1 | P2 | P3 |
|---|---|---|---|---|---|
| Fri 11/7/2025 | 28 | 5/7 | Cusick, R | Farquharson, J | Hodge, C |
| Sat 10/25/2025 | 32 | 3/8 | Carlson, S | Griggs, J | Harmon, A |
| Fri 10/24/2025 | 19 | 2/5 | Bryan, B | Harmon, A | Houser, G |
| Sat 10/18/2025 | 22 | 6/6 | Clark, R | Costly, D | Levinske, B |
| Fri 10/17/2025 | 24 | 5/6 | Fleming, S | Hodge, C | Plunkett, L |
| Fri 9/26/2025 | 26 | 7/7 | Garrett, M | Hodge, C | Lynn, D |
Average group #: 4.7
Average group position: 67 %
