Tadlock, Allen
| Event | #P | G# | P1 | P2 | P3 |
|---|---|---|---|---|---|
| Fri 11/21/2025 | 21 | 1/6 | Cradic, L | Weaver, M | |
| Sat 11/8/2025 | 29 | 7/8 | Hensley, A | Watson, A | Wolff, P |
| Sat 10/11/2025 | 23 | 3/6 | Ray, M | Spence, K | Towne, C |
Average group #: 3.7
Average group position: 42 %
| Cradic, Luke | 1 |
| Hensley, Abel | 1 |
| Ray, Mark | 1 |
| Spence, Kelly | 1 |
| Towne, Carl | 1 |
| Watson, Andy | 1 |
| Weaver, Marcus | 1 |
| Wolff, Paul | 1 |
