Buhl, Luis
| Event | #P | G# | P1 | P2 | P3 |
|---|---|---|---|---|---|
| Fri 10/16/2026 | 26 | 2/7 | Fleming, S | Polson, J | |
| Fri 9/18/2026 | 28 | 4/7 | Casstevens, M | Harmon, A | Knudsen, B |
| Fri 9/11/2026 | 22 | 6/6 | Fisher, M | Rievley, M | Schleter, W |
| Fri 9/4/2026 | 28 | 4/7 | Bryan, B | Cunningham, M | Weikel, B |
| Fri 8/28/2026 | 26 | 7/7 | Gard, N | Tadlock, A | Wilson, C |
| Fri 8/21/2026 | 32 | 7/8 | Bryan, B | Hodge, C | Knoblock, S |
| Fri 8/14/2026 | 21 | 6/6 | Hunter, K | Ray, M | |
| Fri 8/7/2026 | 26 | 4/7 | King, P | Wolff, P | Young, J |
| Fri 7/17/2026 | 27 | 1/7 | Fisher, M | Reed, B | |
| Fri 6/5/2026 | 31 | 8/8 | Harmon, A | Hunter, K | Schmidt, C |
| Fri 5/29/2026 | 30 | 5/8 | Carlson, S | Schleter, W | Spence, K |
| Fri 12/12/2025 | 30 | 3/8 | Fleming, S | Rievley, M | Towne, C |
| Sat 12/6/2025 | 32 | 5/8 | Breland, C | Hittinger, S | Rievley, M |
| Sun 11/23/2025 | 10 | 1/3 | Knoblock, S | Vespie, T | |
| Fri 11/21/2025 | 21 | 3/6 | Rievley, M | Wright, G |
Average group #: 4.4
Average group position: 56 %
| G# | #times | tot times | |
|---|---|---|---|
| 1 | 2 | 15 | |
| 2 | 1 | 15 | |
| 3 | 2 | 15 | |
| 4 | 3 | 14 | |
| 5 | 2 | 14 | |
| 6 | 2 | 14 | |
| 7 | 2 | 11 | |
| 8 | 1 | 5 |
