Harmon, Archie
Event | #P | G# | P1 | P2 | P3 |
---|---|---|---|---|---|
Sat 9/13/2025 | 26 | 3/7 | Carver, E | Holt, J | Polson, J |
Fri 9/12/2025 | 24 | 3/6 | Hinds, J | Knoblock, S | Polson, J |
Fri 9/5/2025 | 22 | 4/6 | Carlson, S | Fleming, S | Garrett, M |
Mon 9/1/2025 | 32 | 6/8 | Kehne, T | Smith, S | Velazquez, R |
Sat 8/30/2025 | 23 | 2/6 | Brandan, G | Fye, J | Schleter, W |
Fri 8/29/2025 | 27 | 3/7 | Costly, D | Fox, B | Richart, R |
Sat 8/23/2025 | 17 | 2/5 | Cotter, P | Hodge, C | |
Fri 8/22/2025 | 24 | 3/6 | Avery, J | Garrett, M | Richart, R |
Sat 8/16/2025 | 30 | 6/8 | Mullins, C | Rippons, B | |
Fri 8/15/2025 | 24 | 1/6 | Fisher, M | Reynolds, B | Reynolds, D |
Sat 8/9/2025 | 30 | 5/8 | Lynn, D | Ray, M | Towne, C |
Fri 8/8/2025 | 26 | 6/7 | Cahill, D | Watson, A | Wright, G |
Sun 8/3/2025 | 8 | 1/2 | Fox, B | Fox, D | Schleter, W |
Fri 8/1/2025 | 30 | 2/8 | Hunter, K | Spence, K | Wallace, R |
Sat 7/26/2025 | 36 | 7/9 | Costly, D | Houser, G | Wallace, R |
Fri 7/18/2025 | 25 | 3/7 | Hunter, K | Wallace, R | |
TNML W11 7/15/2025 | 46 | 5/11 | Bryan, B | Devaney, J | Goldston, J |
Fri 7/11/2025 | 31 | 7/8 | Buhl, L | Garrett, M | Russell, D |
TNML W10 7/8/2025 | 44 | 9/11 | Breland, C | Bryan, B | Quinn, J |
Sat 7/5/2025 | 24 | 4/6 | Fleming, S | Garrett, M | Wallace, R |
Fri 7/4/2025 | 32 | 3/8 | Carlson, S | Fisher, M | Griggs, J |
Thu 7/3/2025 | 22 | 4/6 | Miles, D | Ray, C | Ray, M |
TNML W9 7/1/2025 | 42 | 2/11 | Bryan, B | Watson, E | Wright, G |
Sat 6/28/2025 | 25 | 2/7 | Garrett, M | Hodge, C | Polson, J |
Fri 6/27/2025 | 24 | 1/6 | Reynolds, B | Towne, C | Wright, G |
TNML W8 6/24/2025 | 45 | 3/11 | Bryan, B | Mabry, F | Wilson, K |
Sat 6/21/2025 | 28 | 5/7 | Garrett, M | Spence, K | Towne, C |
Fri 6/20/2025 | 26 | 1/7 | Hinson, J | Reynolds, B | |
TNML W7 6/16/2025 | 43 | 6/11 | Bryan, B | Fleming, S | Knoblock, S |
Average group #: 3.8