Stansberry, Mark
Event | #P | G# | P1 | P2 | P3 |
---|---|---|---|---|---|
TNML W11 7/15/2025 | 46 | 10/11 | Heidel, M | Hensley, A | Hensley, S |
TNML W10 7/8/2025 | 44 | 7/11 | Combs, J | Hannah, G | Webb, D |
TNML W9 7/1/2025 | 42 | 8/11 | Heidel, M | Mullins, C | Nichols, B |
TNML W8 6/24/2025 | 45 | 5/11 | Beard, J | Heidel, M | Whittenbarger, M |
TNML W7 6/16/2025 | 43 | 7/11 | Gambrell, J | Heidel, M | Young, J |
Average group #: 7.4
Beard, Josh | 1 |
Combs, Joe | 1 |
Gambrell, Joshua | 1 |
Hannah, Grant | 1 |
Heidel, Mark | 4 |
Hensley, Aaron | 1 |
Hensley, Steve | 1 |
Mullins, Caleb | 1 |
Nichols, Ben | 1 |
Webb, David | 1 |
Whittenbarger, Mike | 1 |
Young, Jason | 1 |