Mason, Austin
| Event | #P | G# | P1 | P2 | P3 |
|---|---|---|---|---|---|
| Fri 2/6/2026 | 21 | 1/6 | Bible, J | Fisher, M | |
| Fri 1/23/2026 | 23 | 3/6 | Bible, J | Hodge, C | Wolff, P |
| Sun 1/4/2026 | 16 | 3/4 | Bible, J | Burry, J | Schleter, W |
Average group #: 2.3
Average group position: 36 %
| G# | #times | tot times | |
|---|---|---|---|
| 1 | 1 | 3 | |
| 2 | 0 | 3 | |
| 3 | 2 | 3 |
| Bible, James | 3 |
| Burry, Jered | 1 |
| Fisher, Mike | 1 |
| Hodge, Craig | 1 |
| Schleter, Will | 1 |
| Wolff, Paul | 1 |
