Vespie, Tim
Event | #P | G# | P1 | P2 | P3 | |
---|---|---|---|---|---|---|
TNML W6 9/9/2025 | 29 | 7/8 | Nelson, D | Wandell, T | Williams, K | |
TNML W5 9/2/2025 | 34 | 8/9 | Mullins, C | Rippons, B | Wolff, P | |
TNML W4 8/26/2025 | 39 | 3/11 | Combs, J | Young, J | ||
Sat 8/23/2025 | 17 | 5/5 | Howard, J | Pointer, D | Pointer, G | |
TNML W3 8/19/2025 | 32 | 6/9 | Knoblock, S | Richart, R | Whittenbarger, M | |
TNML W2 8/12/2025 | 27 | 4/8 | Spence, K | Stansberry, M | Williams, K | |
Sat 8/9/2025 | 30 | 7/8 | Fleming, S | Howard, J | Wallace, R | |
TNML W1 8/5/2025 | 34 | 2/9 | Knoblock, S | Webb, D | Williams, K | |
Sat 8/2/2025 | 34 | 6/9 | Bunt, J | Howard, J | Mullins, C | |
TNML W11 7/15/2025 | 46 | 2/11 | Fox, B | Howard, J | Nelson, D | Tippett, Z |
TNML W10 7/8/2025 | 44 | 8/11 | Harber, S | Howard, J | Wandell, T | |
Sun 7/6/2025 | 13 | 2/4 | Griggs, J | Howard, J | ||
TNML W9 7/1/2025 | 42 | 11/11 | Ewing, J | Howard, J | Pointer, D | |
TNML W8 6/24/2025 | 45 | 7/11 | Carey, D | Devaney, J | Howard, J | |
TNML W7 6/16/2025 | 43 | 4/11 | Howard, J | Watson, E | Wright, G | |
Sun 6/15/2025 | 8 | 1/2 | Abbott, V | Howard, J | Polson, J |
Average group #: 5.2