Peterson, Logan
| Event | #P | G# | P1 | P2 | P3 |
|---|---|---|---|---|---|
| Fri 10/9/2026 | 30 | 8/8 | Houser, G | King, P | Stansberry, M |
| Sat 9/12/2026 | 29 | 1/8 | Polson, J | Spence, K | |
| Fri 7/31/2026 | 27 | 4/7 | Bryan, B | Fleming, S | Wolff, P |
| Fri 7/17/2026 | 27 | 6/7 | Cahill, D | Hodge, C | Miles, D |
| Fri 6/19/2026 | 28 | 6/7 | Harmon, A | Schleter, W | Towne, C |
Average group #: 5.0
Average group position: 63 %
| G# | #times | tot times | |
|---|---|---|---|
| 1 | 1 | 5 | |
| 2 | 0 | 5 | |
| 3 | 0 | 5 | |
| 4 | 1 | 5 | |
| 5 | 0 | 5 | |
| 6 | 2 | 5 | |
| 7 | 0 | 5 | |
| 8 | 1 | 2 |
