Busler, Andy
| Event | #P | G# | P1 | P2 | P3 |
|---|---|---|---|---|---|
| Sun 10/4/2026 | 12 | 1/3 | Knoblock, S | Schipfer, G | Wilson, C |
| Mon 9/7/2026 | 32 | 3/8 | Cunningham, M | Schipfer, G | Wilson, C |
| Sat 8/8/2026 | 32 | 6/8 | Carlson, S | Casstevens, M | Rievley, M |
| Sat 7/4/2026 | 19 | 5/5 | Fye, J | Schipfer, G | Wilson, C |
| Fri 7/3/2026 | 32 | 7/8 | Fye, J | Hensley, A | Saunders, J |
| Fri 6/26/2026 | 30 | 3/8 | Fye, J | Polson, J | Wilson, C |
| Fri 6/5/2026 | 31 | 1/8 | Pointer, D | Wolff, P |
Average group #: 3.7
Average group position: 45 %
| G# | #times | tot times | |
|---|---|---|---|
| 1 | 2 | 7 | |
| 2 | 0 | 7 | |
| 3 | 2 | 7 | |
| 4 | 0 | 6 | |
| 5 | 1 | 6 | |
| 6 | 1 | 5 | |
| 7 | 1 | 5 |
