Hinds, Jim
| Event | #P | G# | P1 | P2 | P3 |
|---|---|---|---|---|---|
| Fri 3/6/2026 | 30 | 3/8 | Holt, J | Smith, S | Watson, A |
| Fri 2/20/2026 | 26 | 7/7 | Garrett, M | Hodge, C | Schleter, W |
| Fri 2/13/2026 | 30 | 3/8 | Polson, J | Reynolds, B | Rievley, M |
| Sun 1/4/2026 | 16 | 4/4 | Plemons, C | Pointer, D | Pointer, G |
Average group #: 4.2
Average group position: 64 %
| G# | #times | tot times | |
|---|---|---|---|
| 1 | 0 | 4 | |
| 2 | 0 | 4 | |
| 3 | 2 | 4 | |
| 4 | 1 | 4 | |
| 5 | 0 | 3 | |
| 6 | 0 | 3 | |
| 7 | 1 | 3 |
| Garrett, Mark | 1 |
| Hodge, Craig | 1 |
| Holt, John | 1 |
| Plemons, Chance | 1 |
| Pointer, Derek | 1 |
| Pointer, Greyson | 1 |
| Polson, Jerry | 1 |
| Reynolds, Bobby | 1 |
| Rievley, Mickey | 1 |
| Schleter, Will | 1 |
| Smith, Steve | 1 |
| Watson, Andy | 1 |
