Breland, Cameron
Event | #P | G# | P1 | P2 | P3 | |
---|---|---|---|---|---|---|
TNML W11 7/15/2025 | 46 | 3/11 | Linn, J | Linn, S | Quinn, J | |
TNML W10 7/8/2025 | 44 | 9/11 | Bryan, B | Harmon, A | Quinn, J | |
TNML W9 7/1/2025 | 42 | 3/11 | Quinn, J | Reece, M | Wilson, K | |
TNML W8 6/24/2025 | 45 | 6/11 | Fox, B | Nelson, D | Quinn, J | Tippett, Z |
TNML W7 6/16/2025 | 43 | 1/11 | Harber, S | Wandell, T |
Average group #: 4.4
Bryan, Bill | 1 |
Fox, Billy | 1 |
Harber, Shea | 1 |
Harmon, Archie | 1 |
Linn, Jackson | 1 |
Linn, Scott | 1 |
Nelson, Donnie | 1 |
Quinn, Justin | 4 |
Reece, Michael | 1 |
Tippett, Zack | 1 |
Wandell, Trace | 1 |
Wilson, Kenny | 1 |