Harber, Shea
Event | #P | G# | P1 | P2 | P3 |
---|---|---|---|---|---|
TNML W11 7/15/2025 | 46 | 9/11 | Farquharson, J | Knoblock, S | Wandell, T |
TNML W10 7/8/2025 | 44 | 8/11 | Howard, J | Vespie, T | Wandell, T |
TNML W9 7/1/2025 | 42 | 5/11 | Holt, J | Smith, S | Wandell, T |
TNML W8 6/24/2025 | 45 | 10/11 | Ferguson, S | Oakes, J | Wandell, T |
TNML W7 6/16/2025 | 43 | 1/11 | Breland, C | Wandell, T |
Average group #: 6.6
Breland, Cameron | 1 |
Farquharson, John | 1 |
Ferguson, Spencer | 1 |
Holt, John | 1 |
Howard, Jeremy | 1 |
Knoblock, Scott | 1 |
Oakes, Jimmy | 1 |
Smith, Steve | 1 |
Vespie, Tim | 1 |
Wandell, Trace | 5 |