McCallum, Dillon
| Event | #P | G# | P1 | P2 | P3 |
|---|---|---|---|---|---|
| Sat 2/14/2026 | 35 | 7/9 | Hensley, A | Hittinger, S | Miles, D |
Average group #: 7.0
Average group position: 75 %
| G# | #times | tot times | |
|---|---|---|---|
| 1 | 0 | 1 | |
| 2 | 0 | 1 | |
| 3 | 0 | 1 | |
| 4 | 0 | 1 | |
| 5 | 0 | 1 | |
| 6 | 0 | 1 | |
| 7 | 1 | 1 |
| Hensley, Abel | 1 |
| Hittinger, Steven | 1 |
| Miles, Dan | 1 |
