McCallum, Dillon
| Event | #P | G# | P1 | P2 | P3 |
|---|---|---|---|---|---|
| Sun 8/30/2026 | 16 | 3/4 | Miles, D | Watson, E | Wolff, P |
| Sat 2/14/2026 | 35 | 7/9 | Hensley, A | Hittinger, S | Miles, D |
| Sat 12/6/2025 | 32 | 8/8 | Miles, D | Pointer, D | Watson, A |
| Sat 11/15/2025 | 30 | 4/8 | Carlson, S | Howard, J | Spence, K |
Average group #: 5.5
Average group position: 71 %
| G# | #times | tot times | |
|---|---|---|---|
| 1 | 0 | 4 | |
| 2 | 0 | 4 | |
| 3 | 1 | 4 | |
| 4 | 1 | 4 | |
| 5 | 0 | 3 | |
| 6 | 0 | 3 | |
| 7 | 1 | 3 | |
| 8 | 1 | 3 |
