Williamson, Tony
| Event | #P | G# | P1 | P2 | P3 |
|---|---|---|---|---|---|
| Fri 11/21/2025 | 21 | 2/6 | Cusick, R | Jones, K | |
| Fri 11/14/2025 | 30 | 6/8 | Cusick, R | Farquharson, J | Jones, K |
| Fri 10/31/2025 | 22 | 2/6 | Cusick, R | Farquharson, J | |
| Fri 10/24/2025 | 19 | 1/5 | Cusick, R | Jones, K | |
| Fri 10/3/2025 | 23 | 4/6 | Cusick, R | Farquharson, J | Krueger, G |
| Fri 9/26/2025 | 26 | 5/7 | Cusick, R | Fulton, T | Krape, B |
| Fri 9/19/2025 | 27 | 5/7 | Cusick, R | Fulton, T | Polson, J |
Average group #: 3.6
Average group position: 44 %
| Cusick, Ron | 7 |
| Farquharson, John | 3 |
| Fulton, Tom | 2 |
| Jones, Ken | 3 |
| Krape, Brian | 1 |
| Krueger, George | 1 |
| Polson, Jerry | 1 |
