Williamson, Tony
| Event | #P | G# | P1 | P2 | P3 |
|---|---|---|---|---|---|
| Fri 10/30/2026 | 32 | 7/8 | Cusick, R | Houser, G | Miles, D |
| Fri 10/23/2026 | 30 | 6/8 | Cusick, R | Stansberry, M | Wolff, P |
| Fri 9/25/2026 | 31 | 3/8 | Farquharson, J | Fleming, S | Schleter, W |
| Fri 9/4/2026 | 28 | 7/7 | Cusick, R | Farquharson, J | Jones, K |
| Fri 8/28/2026 | 26 | 4/7 | Cusick, R | Hinds, J | Ray, M |
| Fri 5/29/2026 | 30 | 6/8 | Hinds, J | Sprenz, M | Towne, C |
| Mon 5/25/2026 | 28 | 2/7 | Cusick, R | Ray, C | Ray, M |
| Fri 5/15/2026 | 28 | 5/7 | Cusick, R | Farquharson, J | Schleter, W |
| Fri 5/1/2026 | 29 | 5/8 | Carlson, S | Jones, K | Towne, C |
| Fri 4/17/2026 | 28 | 7/7 | Cusick, R | Farquharson, J | Jones, K |
| Fri 4/10/2026 | 24 | 6/6 | Jones, K | Schleter, W | Spence, K |
| Fri 11/21/2025 | 21 | 2/6 | Cusick, R | Jones, K | |
| Fri 11/14/2025 | 30 | 6/8 | Cusick, R | Farquharson, J | Jones, K |
| Fri 10/31/2025 | 22 | 2/6 | Cusick, R | Farquharson, J |
Average group #: 4.9
Average group position: 61 %
| G# | #times | tot times | |
|---|---|---|---|
| 1 | 0 | 14 | |
| 2 | 3 | 14 | |
| 3 | 1 | 14 | |
| 4 | 1 | 14 | |
| 5 | 2 | 14 | |
| 6 | 4 | 14 | |
| 7 | 3 | 11 |
