Wandell, Trace
| Event | #P | G# | P1 | P2 | P3 |
|---|---|---|---|---|---|
| Sun 12/7/2025 | 10 | 2/3 | Harber, S | Oakes, J | Russell, D |
| Sat 11/15/2025 | 30 | 8/8 | Nelson, D | Niño Cruz, V | Wallace, R |
| Sun 9/21/2025 | 8 | 2/2 | Harber, S | Smith, S | Watson, E |
| TNML W7 9/16/2025 | 30 | 8/9 | Breland, C | Hittinger, S | Oakes, J |
Average group #: 5.0
Average group position: 84 %
| Breland, Cameron | 1 |
| Harber, Shea | 2 |
| Hittinger, Steven | 1 |
| Nelson, Donnie | 1 |
| Niño Cruz, Victor | 1 |
| Oakes, Jimmy | 2 |
| Russell, Drew | 1 |
| Smith, Steve | 1 |
| Wallace, Rickey | 1 |
| Watson, Elijah | 1 |
