Oakes, Jimmy
| Event | #P | G# | P1 | P2 | P3 |
|---|---|---|---|---|---|
| Sun 2/8/2026 | 16 | 2/4 | Harmon, A | Stansberry, M | Wolff, P |
| Sun 1/4/2026 | 16 | 1/4 | Fox, B | Fox, D | Ray, M |
| Thu 1/1/2026 | 15 | 1/4 | Fisher, M | Fox, B | Wallace, R |
| Sat 12/20/2025 | 34 | 4/9 | Hittinger, S | Holt, J | Wright, G |
Average group #: 2.0
Average group position: 18 %
| G# | #times | tot times | |
|---|---|---|---|
| 1 | 2 | 4 | |
| 2 | 1 | 4 | |
| 3 | 0 | 4 | |
| 4 | 1 | 4 |
| Fisher, Mike | 1 |
| Fox, Billy | 2 |
| Fox, Dana | 1 |
| Harmon, Archie | 1 |
| Hittinger, Steven | 1 |
| Holt, John | 1 |
| Ray, Mark | 1 |
| Stansberry, Mark | 1 |
| Wallace, Rickey | 1 |
| Wolff, Paul | 1 |
| Wright, Gale | 1 |
