Oakes, Jimmy
| Event | #P | G# | P1 | P2 | P3 |
|---|---|---|---|---|---|
| Sun 12/7/2025 | 10 | 2/3 | Harber, S | Russell, D | Wandell, T |
| Sun 11/30/2025 | 7 | 2/2 | Harmon, A | Houser, G | Spence, K |
| Sat 11/22/2025 | 21 | 6/6 | Smith, S | Velazquez, R | Wallace, R |
| Sun 10/12/2025 | 10 | 3/3 | Knoblock, S | Nelson, D | Velazquez, R |
| TNML W7 9/16/2025 | 30 | 8/9 | Breland, C | Hittinger, S | Wandell, T |
Average group #: 4.2
Average group position: 88 %
| Breland, Cameron | 1 |
| Harber, Shea | 1 |
| Harmon, Archie | 1 |
| Hittinger, Steven | 1 |
| Houser, George | 1 |
| Knoblock, Scott | 1 |
| Nelson, Donnie | 1 |
| Russell, Drew | 1 |
| Smith, Steve | 1 |
| Spence, Kelly | 1 |
| Velazquez, Ricky | 2 |
| Wallace, Rickey | 1 |
| Wandell, Trace | 2 |
