Russell, Drew
| Event | #P | G# | P1 | P2 | P3 |
|---|---|---|---|---|---|
| Fri 12/12/2025 | 30 | 4/8 | Ray, M | Rotar, B | Spence, K |
| Sun 12/7/2025 | 10 | 2/3 | Harber, S | Oakes, J | Wandell, T |
| Fri 11/14/2025 | 30 | 3/8 | Reynolds, B | Richart, R | Wolff, P |
| Sat 10/11/2025 | 23 | 6/6 | Hittinger, S | Howard, J | Vespie, T |
| Fri 9/26/2025 | 26 | 6/7 | Fleming, S | Schleter, W | Spence, K |
Average group #: 4.2
Average group position: 61 %
| Fleming, Scott | 1 |
| Harber, Shea | 1 |
| Hittinger, Steven | 1 |
| Howard, Jeremy | 1 |
| Oakes, Jimmy | 1 |
| Ray, Mark | 1 |
| Reynolds, Bobby | 1 |
| Richart, Randy | 1 |
| Rotar, Bob | 1 |
| Schleter, Will | 1 |
| Spence, Kelly | 2 |
| Vespie, Tim | 1 |
| Wandell, Trace | 1 |
| Wolff, Paul | 1 |
