Russell, Drew
| Event | #P | G# | P1 | P2 | P3 |
|---|---|---|---|---|---|
| Fri 3/6/2026 | 30 | 2/8 | Farquharson, J | Polson, J | |
| Sat 2/28/2026 | 32 | 5/8 | Fleming, S | Knoblock, S | Watson, A |
| Fri 2/20/2026 | 26 | 1/7 | Carlson, S | Schipfer, G | |
| Fri 2/6/2026 | 21 | 2/6 | Cahill, D | Reynolds, B | |
| Sat 1/17/2026 | 25 | 6/7 | Harmon, A | Hodge, C | Watson, A |
| Fri 1/2/2026 | 32 | 4/8 | Pointer, D | Towne, C | Watson, A |
| Fri 12/26/2025 | 32 | 7/8 | Cradic, L | Watson, E | Weaver, M |
| Sat 12/20/2025 | 34 | 6/9 | Cradic, L | Watson, E | Weaver, M |
Average group #: 4.1
Average group position: 46 %
| G# | #times | tot times | |
|---|---|---|---|
| 1 | 1 | 8 | |
| 2 | 2 | 8 | |
| 3 | 0 | 8 | |
| 4 | 1 | 8 | |
| 5 | 1 | 8 | |
| 6 | 2 | 8 | |
| 7 | 1 | 7 |
