Fisher, Mike
| Event | #P | G# | P1 | P2 | P3 |
|---|---|---|---|---|---|
| Sat 12/13/2025 | 24 | 1/6 | Cahill, D | Hinson, J | Polson, J |
| Fri 12/5/2025 | 14 | 1/4 | Bryan, B | Cahill, D | |
| Fri 11/28/2025 | 23 | 3/6 | Bryan, B | Fulton, T | Towne, C |
| Fri 11/21/2025 | 21 | 6/6 | Cahill, D | Lynn, D | Schleter, W |
| Fri 11/14/2025 | 30 | 4/8 | Krueger, G | Spence, K | |
| Fri 11/7/2025 | 28 | 7/7 | Bryan, B | Cahill, D | Houser, G |
| Fri 10/31/2025 | 22 | 1/6 | Fleming, S | Polson, J | |
| Fri 10/24/2025 | 19 | 3/5 | Carlson, S | Cotter, P | Garrett, M |
| Fri 9/26/2025 | 26 | 3/7 | Krueger, G | Reynolds, B | Wolff, P |
| Fri 9/19/2025 | 27 | 6/7 | Costly, D | Fleming, S | Lynn, D |
Average group #: 3.5
Average group position: 45 %
