Plemons, Chance
| Event | #P | G# | P1 | P2 | P3 |
|---|---|---|---|---|---|
| Sat 11/15/2025 | 30 | 7/8 | Fleming, S | Knoblock, S | Lynn, D |
| Sat 11/8/2025 | 29 | 4/8 | Cradic, L | Smith, S | Weaver, M |
| Sat 11/1/2025 | 26 | 1/7 | Pointer, D | Watson, A | |
| Sat 10/25/2025 | 32 | 7/8 | Breland, C | Hodge, C | Miles, D |
| Sat 10/18/2025 | 22 | 5/6 | Krueger, G | Niño Cruz, V | Schleter, W |
| Sun 10/12/2025 | 10 | 2/3 | Schleter, W | Watson, A |
Average group #: 4.3
Average group position: 57 %
