Houser, George
| Event | #P | G# | P1 | P2 | P3 |
|---|---|---|---|---|---|
| Sun 11/30/2025 | 7 | 2/2 | Harmon, A | Oakes, J | Spence, K |
| Fri 11/14/2025 | 30 | 7/8 | Cahill, D | Miles, D | Wright, G |
| Fri 11/7/2025 | 28 | 7/7 | Bryan, B | Cahill, D | Fisher, M |
| Fri 10/31/2025 | 22 | 4/6 | Cahill, D | Harmon, A | Towne, C |
| Fri 10/24/2025 | 19 | 2/5 | Bryan, B | Fye, J | Harmon, A |
| Fri 10/17/2025 | 24 | 1/6 | Buhl, L | Harmon, A | Ray, M |
| Sat 10/11/2025 | 23 | 1/6 | Brandan, G | Niño Cruz, V | Speer, K |
Average group #: 3.4
Average group position: 53 %
| Brandan, Georges | 1 |
| Bryan, Bill | 2 |
| Buhl, Luis | 1 |
| Cahill, Dave | 3 |
| Fisher, Mike | 1 |
| Fye, Joe | 1 |
| Harmon, Archie | 4 |
| Miles, Dan | 1 |
| Niño Cruz, Victor | 1 |
| Oakes, Jimmy | 1 |
| Ray, Mark | 1 |
| Speer, Keith | 1 |
| Spence, Kelly | 1 |
| Towne, Carl | 1 |
| Wright, Gale | 1 |
