Hunter, Ken
| Event | #P | G# | P1 | P2 | P3 |
|---|---|---|---|---|---|
| Fri 3/6/2026 | 30 | 5/8 | Clark, R | Harmon, A | Rotar, B |
| Fri 2/27/2026 | 19 | 3/5 | Carlson, S | Griggs, J | Wolff, P |
| Fri 2/20/2026 | 26 | 4/7 | Fox, B | Ray, M | Spence, K |
| Sat 2/14/2026 | 35 | 1/9 | Hodge, C | Wallace, R | |
| Fri 2/13/2026 | 30 | 7/8 | Miles, D | Wallace, R | Williams, K |
| Fri 1/23/2026 | 23 | 1/6 | Knudsen, B | Ray, M | |
| Sat 1/17/2026 | 25 | 7/7 | Plemons, C | Ray, M | Watson, E |
| Fri 1/16/2026 | 16 | 1/4 | Cradic, L | Fleming, S | Weaver, M |
| Sat 1/3/2026 | 25 | 4/7 | Brandan, G | Carver, E | Wallace, R |
| Fri 1/2/2026 | 32 | 6/8 | Harmon, A | Stansberry, M | Wallace, R |
| Fri 12/26/2025 | 32 | 5/8 | Ray, C | Ray, M | Wallace, R |
| Sat 12/20/2025 | 34 | 7/9 | Ray, C | Ray, M | Wallace, R |
Average group #: 4.2
Average group position: 50 %
| G# | #times | tot times | |
|---|---|---|---|
| 1 | 3 | 12 | |
| 2 | 0 | 12 | |
| 3 | 1 | 12 | |
| 4 | 2 | 12 | |
| 5 | 2 | 11 | |
| 6 | 1 | 10 | |
| 7 | 3 | 9 |
