Knudsen, Bruce
| Event | #P | G# | P1 | P2 | P3 |
|---|---|---|---|---|---|
| Fri 9/18/2026 | 28 | 4/7 | Buhl, L | Casstevens, M | Harmon, A |
| Fri 6/5/2026 | 31 | 2/8 | Petz, S | Polson, J | Towne, C |
| Fri 1/23/2026 | 23 | 1/6 | Hunter, K | Ray, M | |
| Fri 12/12/2025 | 30 | 1/8 | Bryan, B | Cahill, D | |
| Sun 11/23/2025 | 10 | 3/3 | Fox, B | Schleter, W | Wolff, P |
Average group #: 2.2
Average group position: 33 %
| G# | #times | tot times | |
|---|---|---|---|
| 1 | 2 | 5 | |
| 2 | 1 | 5 | |
| 3 | 1 | 5 | |
| 4 | 1 | 4 |
