Mullins, Caleb
Event | #P | G# | P1 | P2 | P3 | ||
---|---|---|---|---|---|---|---|
TNML W11 7/15/2025 | 46 | 11/11 | Ferguson, S | Nichols, B | Oakes, J | ||
TNML W10 7/8/2025 | 44 | 11/11 | Nichols, B | Richart, R | Williams, K | ||
TNML W9 7/1/2025 | 42 | 8/11 | Heidel, M | Nichols, B | Stansberry, M | ||
TNML W8 6/24/2025 | 45 | 4/11 | Cole, D | Nichols, B | Webb, D | ||
TNML W7 6/16/2025 | 43 | 8/11 | Hensley, A | Hensley, S | Nichols, B | ||
TNML W6 6/10/2025 | 46 | 1/11 | Beard, J | Nichols, B | Whittenbarger, M | ||
TNML W5 6/3/2025 | 44 | 3/11 | Gambrell, J | Nichols, B | Young, J | ||
TNML W4 5/27/2025 | 45 | 9/11 | Farquharson, J | Knoblock, S | Nichols, B | ||
TNML W3 5/20/2025 | 45 | 10/11 | Linn, J | Linn, S | Nichols, B | ||
TNML W2 5/13/2025 | 44 | 2/11 | Miles, D | Nichols, B | Schleter, W | ||
TNML W1 5/6/2025 | 45 | 5/11 | Nichols, B | Watson, A | Wolff, P | ||
TNML W11 7/23/2024 | 43 | 6/11 | Fox, B | Nelson, D | Nichols, B | ||
TNML W10 7/16/2024 | 45 | 4/11 | Nichols, B | Watson, E | Wright, G | ||
TNML W9 7/9/2024 | 42 | 3/11 | Holt, J | Nichols, B | Smith, S | ||
TNML W8 7/2/2024 | 44 | 3/11 | Nichols, B | Reece, M | Wilson, K | ||
TNML W7 6/25/2024 | 45 | 10/11 | Goldston, J | Martin, C | Nichols, B | Powers, A | Tadlock, A |
TNML W6 6/18/2024 | 46 | 5/11 | Miles, D | Nichols, B | Schleter, W | ||
TNML W5 6/11/2024 | 50 | 8/12 | Cole, D | Nichols, B | Webb, D | ||
TNML W4 5/28/2024 | 46 | 2/12 | Daniels, J | Hodge, C | Nichols, B | ||
TNML W2 5/14/2024 | 42 | 7/11 | Gabriel, R | Nichols, B | Tippett, Z | ||
TNML W1 5/7/2024 | 43 | 6/11 | Daniel, R | Nichols, B | Oakes, J |
Average group #: 6.0