Watson, Elijah (1216)
| # | Date | Gross | Hdcp | Net | Net $ | Skin $ | CTP $ | Tot $ | BoB | Grp | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | OUT | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | IN | ≤-2 | -1 | 0 | +1 | +2 | ≥+3 | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 962 | Sat 12/13/2025 | 83 | 8 | 75 | 20.00 (b21) | 20 | 2 | 6/6 | 7 | 3 | 3 | 6 | 4 | 4 | 6 | 3 | 5 | 41 | 5 | 6 | 6 | 3 | 4 | 4 | 3 | 5 | 6 | 42 | 1 | 9 | 3 | 5 | |||||||||||||||||||||||||||||||||||||||||||
| 959 | Sat 12/6/2025 | 85 | 8 | 77 | 32.00 (#16 9'-0") | 32 | 12 | 7/8 | 7 | 5 | 3 | 4 | 4 | 5 | 4 | 4 | 6 | 42 | 5 | 5 | 3 | 5 | 6 | 6 | 3 | 5 | 5 | 43 | 1 | 7 | 5 | 5 | |||||||||||||||||||||||||||||||||||||||||||
| 955 | Fri 11/28/2025 | 78 | 7 | 71 | 16.43 (5) | 115.00 (b2) | 131.43 | 2 | 4/6 | 5 | 3 | 3 | 6 | 4 | 4 | 4 | 3 | 4 | 36 | 6 | 5 | 5 | 4 | 4 | 4 | 4 | 5 | 5 | 42 | 1 | 11 | 4 | 2 | ||||||||||||||||||||||||||||||||||||||||||
| 950 | Sat 11/15/2025 | 77 | 7 | 70 | 31.60 (2) | 25.00 (b2) | 29.00 (#3 25'-8") | 85.6 | 2 | 6/8 | 5 | 3 | 3 | 5 | 5 | 5 | 4 | 3 | 4 | 37 | 5 | 6 | 5 | 3 | 4 | 4 | 4 | 5 | 4 | 40 | 1 | 10 | 7 | ||||||||||||||||||||||||||||||||||||||||||
| 945 | Sat 11/1/2025 | dnf | 7 | 0 | 6/7 | 7 | 6 | 5 | 6 | 5 | 6 | 4 | 5 | 6 | 50 | 1 | 1 | 7 | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| 938 | Sun 10/12/2025 | 88 | 7 | 81 | 20.00 (#4 4'-6",#12 19'-2") | 20 | 1/3 | 7 | 4 | 4 | 5 | 4 | 6 | 5 | 5 | 6 | 46 | 6 | 5 | 4 | 3 | 5 | 5 | 3 | 5 | 6 | 42 | 7 | 5 | 6 | |||||||||||||||||||||||||||||||||||||||||||||
| 932 | Sun 9/28/2025 | 79 | 6 | 73 | 26.00 (#2 39'-0",#15 26'-0") | 26 | 17 | 4/4 | 7 | 4 | 4 | 4 | 6 | 5 | 4 | 3 | 4 | 41 | 4 | 5 | 5 | 4 | 4 | 4 | 4 | 4 | 4 | 38 | 1 | 10 | 5 | 2 | |||||||||||||||||||||||||||||||||||||||||||
| 929 | Sun 9/21/2025 | 85 | 5 | 80 | 8.00 (B183) | 10.67 (#8 5'-11") | 18.67 | 2/2 | 7 | 6 | 3 | 6 | 6 | 5 | 4 | 3 | 5 | 45 | 5 | 5 | 5 | 3 | 5 | 4 | 3 | 5 | 5 | 40 | 8 | 6 | 4 | ||||||||||||||||||||||||||||||||||||||||||||
| 928 | Sat 9/20/2025 | 80 | 4 | 76 | 0 | 5,9,11 | 4/7 | 7 | 4 | 5 | 4 | 3 | 5 | 6 | 4 | 3 | 41 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 6 | 6 | 39 | 3 | 7 | 4 | 4 | ||||||||||||||||||||||||||||||||||||||||||||
| 9 rounds | 72.8 | 5.8 | 67 | $48.03 ($5.34) | $168 ($18.67) | $117.67 ($13.07) | $333.7 ($37.08) |
| 72.3% | 1.50 | 0.00 | 0.50 | 1.00 | 0.50 | 0.88 | 0.62 | 0.50 | 0.62 | 6.12 | 1.00 | 0.12 | 0.62 | 0.50 | 0.50 | 0.38 | 0.50 | 0.00 | 1.12 | 4.75 |
0 0.00/rnd |
8 1.00/rnd |
70 8.75/rnd |
40 5.00/rnd |
35 4.38/rnd |
0 0.00/rnd | ||||||||||||||||||||||||||||||||||||||||
G2P trend line endpoints: start = 11.3, end = 10
Hole Details
Eagle Birdie Par Bogey Dbl Bogey| Hole # | < par | Avg to par | Score Distribution |
|---|---|---|---|
| 1 | 1.50 | 0% 0% 25% 0% 75% 0% | |
| 2 | 3 | 0.00 | 0% 38% 38% 13% 13% 0% |
| 3 | 0.50 | 0% 0% 63% 25% 13% 0% | |
| 4 | 1.00 | 0% 0% 38% 25% 38% 0% | |
| 5 | 1 | 0.50 | 0% 13% 50% 13% 25% 0% |
| 6 | 0.88 | 0% 0% 25% 63% 13% 0% | |
| 7 | 0.62 | 0% 0% 63% 13% 25% 0% | |
| 8 | 0.50 | 0% 0% 63% 25% 13% 0% | |
| 9 | 1 | 0.62 | 0% 13% 38% 25% 25% 0% |
| 10 | 1.00 | 0% 0% 25% 50% 25% 0% | |
| 11 | 1 | 0.12 | 0% 13% 63% 25% 0% 0% |
| 12 | 1 | 0.62 | 0% 13% 25% 50% 13% 0% |
| 13 | 0.50 | 0% 0% 63% 25% 13% 0% | |
| 14 | 0.50 | 0% 0% 63% 25% 13% 0% | |
| 15 | 0.38 | 0% 0% 75% 13% 13% 0% | |
| 16 | 0.50 | 0% 0% 50% 50% 0% 0% | |
| 17 | 1 | 0.00 | 0% 13% 75% 13% 0% 0% |
| 18 | 1.12 | 0% 0% 25% 38% 38% 0% | |
| Total | 8 | 10.88 | 0% 6% 48% 27% 19% 0% |
| P3 | 0 | 0.50 | 0% 0% 59% 31% 9% 0% |
| P4 | 6 | 0.66 | 0% 7% 42% 30% 22% 0% |
| P5 | 2 | 0.54 | 0% 8% 54% 13% 25% 0% |
