Wright, Gale
| Event | #P | G# | P1 | P2 | P3 |
|---|---|---|---|---|---|
| Sat 10/24/2026 | 23 | 1/6 | Harmon, A | Polson, J | |
| Fri 10/23/2026 | 30 | 3/8 | Bryan, B | Clark, R | Hinds, J |
| Sat 12/20/2025 | 34 | 4/9 | Hittinger, S | Holt, J | Oakes, J |
| Sat 12/13/2025 | 24 | 4/6 | Fleming, S | Schleter, W | Wolff, P |
| Fri 12/12/2025 | 30 | 6/8 | Garrett, M | Harmon, A | Schleter, W |
| Sat 12/6/2025 | 32 | 1/8 | Carlson, S | Fleming, S | Towne, C |
| Fri 11/21/2025 | 21 | 3/6 | Buhl, L | Rievley, M | |
| Sat 11/15/2025 | 30 | 2/8 | Reynolds, B | Stansberry, M | |
| Fri 11/14/2025 | 30 | 7/8 | Cahill, D | Houser, G | Miles, D |
| Sat 11/8/2025 | 29 | 5/8 | Bryan, B | Cahill, D | Polson, J |
| Fri 11/7/2025 | 28 | 1/7 | Hunter, K | King, P | Ray, M |
| Sat 11/1/2025 | 26 | 7/7 | Rotar, B | Schleter, W | Towne, C |
| Fri 10/31/2025 | 22 | 6/6 | Hodge, C | Hunter, K | Ray, M |
Average group #: 3.8
Average group position: 46 %
| G# | #times | tot times | |
|---|---|---|---|
| 1 | 3 | 13 | |
| 2 | 1 | 13 | |
| 3 | 2 | 13 | |
| 4 | 2 | 13 | |
| 5 | 1 | 13 | |
| 6 | 2 | 13 | |
| 7 | 2 | 9 |
