Saunders, Jeff
| Event | #P | G# | P1 | P2 | P3 |
|---|---|---|---|---|---|
| Sat 7/25/2026 | 31 | 7/8 | Casstevens, M | Harmon, A | Hodge, C |
| Fri 7/3/2026 | 32 | 7/8 | Busler, A | Fye, J | Hensley, A |
| Fri 6/26/2026 | 30 | 2/8 | Fisher, M | Pointer, D |
Average group #: 5.3
Average group position: 62 %
| G# | #times | tot times | |
|---|---|---|---|
| 1 | 0 | 3 | |
| 2 | 1 | 3 | |
| 3 | 0 | 3 | |
| 4 | 0 | 3 | |
| 5 | 0 | 3 | |
| 6 | 0 | 3 | |
| 7 | 2 | 3 |
