Beard, Josh
Event | #P | G# | P1 | P2 | P3 | |
---|---|---|---|---|---|---|
TNML W11 7/15/2025 | 46 | 7/11 | Hannah, G | Watson, A | Whittenbarger, M | Wolff, P |
TNML W10 7/8/2025 | 44 | 6/11 | Ferguson, S | Oakes, J | Whittenbarger, M | |
TNML W9 7/1/2025 | 42 | 6/11 | Richart, R | |||
TNML W8 6/24/2025 | 45 | 5/11 | Heidel, M | Stansberry, M | Whittenbarger, M | |
TNML W7 6/16/2025 | 43 | 3/11 | Cole, D | Webb, D | Whittenbarger, M |
Average group #: 5.4
Cole, Dallas | 1 |
Ferguson, Spencer | 1 |
Hannah, Grant | 1 |
Heidel, Mark | 1 |
Oakes, Jimmy | 1 |
Richart, Randy | 1 |
Stansberry, Mark | 1 |
Watson, Andy | 1 |
Webb, David | 1 |
Whittenbarger, Mike | 4 |
Wolff, Paul | 1 |