Knoblock, Scott
| Event | #P | G# | P1 | P2 | P3 |
|---|---|---|---|---|---|
| Sat 12/13/2025 | 24 | 6/6 | Cradic, L | Hittinger, S | Watson, E |
| Sun 12/7/2025 | 10 | 3/3 | Bible, J | Burry, J | |
| Sat 12/6/2025 | 32 | 7/8 | Hensley, A | Hensley, A | Watson, E |
| Sun 11/23/2025 | 10 | 1/3 | Buhl, L | Vespie, T | |
| Sat 11/15/2025 | 30 | 7/8 | Fleming, S | Lynn, D | Plemons, C |
| Sat 11/8/2025 | 29 | 8/8 | Hensley, A | Howard, J | Vespie, T |
| Sun 10/12/2025 | 10 | 3/3 | Nelson, D | Oakes, J | Velazquez, R |
| Sun 10/5/2025 | 11 | 2/3 | Gambrell, J | Polson, J | Smith, S |
| Sat 10/4/2025 | 26 | 6/7 | Abbott, V | Goepfrich, R | Wright, G |
| Sun 9/28/2025 | 13 | 4/4 | Howard, J | Vespie, T | Watson, E |
| Sat 9/20/2025 | 28 | 5/7 | Lynn, D | Watson, A | Wright, G |
Average group #: 4.7
Average group position: 79 %
