Krueger, George
| Event | #P | G# | P1 | P2 | P3 |
|---|---|---|---|---|---|
| Fri 11/28/2025 | 23 | 2/6 | Hensley, A | Hittinger, S | Howard, J |
| Fri 11/14/2025 | 30 | 4/8 | Fisher, M | Spence, K | |
| Sat 10/25/2025 | 32 | 1/8 | Bryan, B | Polson, J | Smith, S |
| Fri 10/24/2025 | 19 | 5/5 | Cahill, D | Hittinger, S | Hunter, K |
| Sat 10/18/2025 | 22 | 5/6 | Niño Cruz, V | Plemons, C | Schleter, W |
| Fri 10/10/2025 | 24 | 6/6 | Cradic, L | Hodge, C | Richart, R |
| Fri 10/3/2025 | 23 | 4/6 | Cusick, R | Farquharson, J | Williamson, T |
| Fri 9/26/2025 | 26 | 3/7 | Fisher, M | Reynolds, B | Wolff, P |
| Fri 9/19/2025 | 27 | 7/7 | Bryan, B | Reynolds, B | Spence, K |
Average group #: 4.1
Average group position: 60 %
