Wiltse, Kyle
| Event | #P | G# | P1 | P2 | P3 |
|---|---|---|---|---|---|
| Sun 7/12/2026 | 13 | 1/4 | Bible, J | Burry, J | |
| Sun 6/14/2026 | 15 | 3/4 | Miles, D | Polson, J | |
| Sun 6/7/2026 | 16 | 3/4 | Howard, J | Howard, S | Vespie, T |
| Sun 5/31/2026 | 16 | 1/4 | Brandan, G | Knoblock, S | Schleter, W |
Average group #: 2.0
Average group position: 33 %
| G# | #times | tot times | |
|---|---|---|---|
| 1 | 2 | 4 | |
| 2 | 0 | 4 | |
| 3 | 2 | 4 |
